EP API - External Items
Endpoint name |
|
Source table in Wisefish |
|
Fixed view | Shows entries with
|
Editable | No data modification possible. |
Procedures | There are no procedures on this endpoint. |
Primary Key |
|
Data
Field List
Property | Type | Table Field | Field Type | Note |
| string | Item No. | Code[20] |
|
| string | External Party Code | Code[20] |
CODE
|
| string | Country of Origin | Code[10] |
|
| string | Trademark | Code[10] | |
| string | Ext. Item No. | Code[20] |
|
| string | Ext. Item Description 2 | Text[300] | |
| string | Type of Ext. Party | Option |
|
| decimal | No. of TIs per Pallet | Decimal | (Represents how many boxes are on a full pallet). |
| decimal | No. of TIs per Container | Decimal | (Represents how many boxes are in a container. The downside: In order for this to work, one has to decide beforehand if the relation should be to a 20ft container or a 40 ft container). |
| string | TI Unit of Measure | Code[10] | value to expect, Box, KG, LB etc. |
| string | Pallet Unit of Measure | Code[10] | value to expect: Pallet |
| string | Container Unit of Measure | Code[10] | value to Expect: 40 FT (or 20 FT) |
| string | Ext. Item Description | Text[100] | The relevant description of the entry (specific to what is defined in Type of Ext. Party) |
| string | Ext. Item Search Description | Code[100] | |
| integer | Shelf Life Days | Integer | Interpretation of bestBefore. Some companies use “shelf life day left” rather than bestBefore. |
| string | Expiration Unit | Integer | To be used together with “Expiration Type” in Item table. |
| date | Last Date Modified | Date | Last date this record was modified. It is suggested not to filter on this field, rather filter on “lastModified”, see the last field in this table, because that is a dateTime field, and thus will indicate changes more frequently. |
| string | Country Inner Label | Text[30] | Represents the code of inner label for this record. |
| string | Country Trade Item Label | Text[30] | Represents the code of trade item label for this record. |
| string | Country Outer Label | Text[30] | Represents the code of outer label for this record. |
| string | Country Pallet Label | Text[30] | Represents the code of pallet label for this record. |
noOfLabels | integer | “No. Of Labels” | Integer | Counts the number of labels associated with this External Item No. |
| string uuid (Universally Unique Identifier) | SystemId | GUID (Globally Unique Identifier) | |
| date-time utc | SystemModifiedAt | DateTime | Note: The name of this field in business central is “systemModifedAt” and it can be seen in page inspection in the user interface. |
