EP API - Production Agreement Lines
Endpoint name |
|
Source table in Wisefish |
|
Fixed view | No filter. |
Editable | No data modification allowed. |
Primary Key |
|
Data
Field List
Property | Table Field | Type | Field Type | Note |
| Prod. Agreement No. | Text | Code[20] | |
| Status | Option | Option |
|
| Line No. | Integer | Integer | |
| Item No. | Text | Code[20] | |
| Variant Code | Text | Code[10] | Represents variant such as size grade and/or quality grade. |
| Description | Text | Text[100] | |
| Description 2 | Text | Text[50] | |
| Bin Code | Text | Code[20] | Represents a warehoues “bin code” (like a rack or “one specific place in a location”). |
| Quantity | Decimal | Decimal | |
| Priority | Integer | The idea behind this field is to enable user in a production system to have a screen that shows lines to produce to, in priority order. | |
| Unit of Measure Code | Text | Code[10] | |
| Quantity (Base) | Decimal | Decimal | Decimal places 2:5 (minimum 2 decimals below zero, max 5). |
| Reserve Item No. | Text | Code[20] | This field is not used. |
| Pallet Standard Code | Text | Code[20] | For example used by CodeIT in Norway. Represents what pallet standard to use. |
| WiFiPalletStandard. Number of TIs on Pallet | Decimal | Decimal | Number of trade items (boxes ,or “outers / inners” on a pallet). |
| Processing Option Code | Text | Code[10] | This field is not used. |
| Processing Option Description | Text | Text[50] | This field is not used. |
| Lot-Line Integer | Integer | Integer | Only used in integration with the external RBK production system (germany/netherlands) |
| Lot-Line No. | Text | Code[20] | Only used in integration with the external RBK production system (germany/netherlands) |
| Minimum Quantity | Decimal | Decimal | Decimal places 0:5 (minimum 0 decimals below zero, max 5). |
| Maximum Quantity | Decimal | Decimal | Decimal places 0:5 (minimum 0 decimals below zero, max 5). |
| No. of Trade Items | Decimal | Decimal | Decimal places 0:5 (minimum 0 decimals below zero, max 5). |
| TI Unit of Measure Code | Text | Code[10] | |
| Stock Center Filter | Text | Code[20] | Ability to select a stock center (producer) for the record. |
| Fishing Trip Filter | Text | Code[20] | Ability to set a filter on fishing trip for the record. |
| Trade Items (Base) | Decimal | Decimal | Decimal places 0:5 (minimum 0 decimals below zero, max 5). |
| TI (Base) UoM Code | Text | Code[10] | (value expected such as KG, LB etc.) |
| Qty. per Unit of Measure | Decimal | Decimal | Decimal places 0:5 (minimum 0 decimals below zero, max 5). |
| Sales Agreement Type | Text | Option |
|
| Sales Agreement No. | Text | Code[20] | The document number that this line belongs to. |
| Sales Agreement Line No. | Integer | Integer | The records line no. |
| SystemId | GUID | ||
| SystemModifiedAt | DateTime | Note: The name of this field in business central is “systemModifedAt” and it can be seen in page inspection in the user interface. |
