EP CC Connector API - Production Agreements CC 2
Endpoint name |
|
Source table in Wisefish |
|
Fixed view | No filter. |
Editable | No data modification possible. |
Procedures | There are no procedures on this endpoint. |
Primary key | As shown on entity relationship diagram above, the primary key of the “header table” is “No”. It stands for document number. The table representing the lines, has a combined key that consists of 2 fields: |
Data
Field List
Property | Table Field | Type | Note |
| No. | Text | |
| Status | Text | |
| Description | Text | |
| Description 2 | Text | |
| Creation Date | Date | |
| Last Date Modified | Date | |
| Comment | ||
| Due Date | Date | |
| Location Code | Text | |
| Starting Date-Time | DateTime | |
| Ending Date-Time | DateTime | |
| Active | true/false | |
| Processing Stage | Text | |
| Stock Center Code | Text | |
| Lot Code | Text | |
| Created by User | Text | |
| Production Forecast No. | Text | |
| Sales Agreement Type | Text | |
| Sales Agreement No. | Text | |
| WiFiStockCenter_IC.GLN | Text | |
| Main Origin Lot Code | Text | |
| WiFiEP Mixed Origin for CodeIT | ||
| CCShipToInformation."CC Partner Code" | Text | |
| CCShipToInformation."Document Type" | Text | |
| CCShipToInformation."No." | Text | |
| SystemId | GUID | |
| Array | Array of | |
| SystemModifiedAt | DateTime |
